WISTERIA LANE RES
Architectural
(click to expand/collapse)
Name | Size | |||
1 COVER | 124.1 KB | |||
A101 | 473.2 KB | |||
A102 FIRST FLOOR | 627.1 KB | |||
A102 FOUNDATION | 339.8 KB | |||
A103 MECH | 523.5 KB | |||
A103 PLUMB | 549.7 KB | |||
A104 ROOF | 236.3 KB | |||
A204 ELEV. NORTH, EAST | 202.7 KB | |||
A205 ELEV. NORTH, WEST (2) | 176.2 KB | |||
A205 ELEV. NORTH, WEST | 214.4 KB | |||
A302 INTERIOR ELEV | 170.3 KB | |||
A501 SECTIONS | 242.2 KB | |||
A502 SECTIONS | 219.3 KB |
Civil
(click to expand/collapse)
Name | Size | |||
C101 SITE | 219.4 KB | |||
C103 SITE PLAN | 86.7 KB |
Electrical
(click to expand/collapse)
Name | Size | |||
E801 | 141.0 KB |
Mechanical
(click to expand/collapse)
Plumbing
(click to expand/collapse)
Name | Size | |||
P601 | 744.9 KB |
Structural
(click to expand/collapse)